Charts for Novemer 6-11
Top 30 Records
| 1 | TAME IMPALA | Lonerism | Modular | |
| 2 | MATT AND KIM | Lightning | Fader | |
| 3 | NEW MASTERSOUNDS | Out On The Faultline | One NOte | |
| 4 | BLACK MOTH SUPER RAINBOW | Cobra Juicy | Rad Cult | |
| 5 | PINBACK | Information Retrieved | Temporary Residence Limited | |
| 6 | TITUS ANDRONICUS | Local Business | XL | |
| 7 | MUSE | "Madness" [Single] | Warner Brothers | |
| 8 | RAYNA GELLERT | Old Light: Songs From My Childhood And Other Gone Worlds | ||
| 9 | WIDESPREAD PANIC | "The Ballad Of John And Yoko" [Single] | ||
| 10 | MOUNTAIN GOATS | Transcendental Youth | Merge | |
| 11 | A.C. NEWMAN | Shut Down The Streets | Matador | |
| 12 | METZ | Metz | SUB POP | |
| 13 | FREELANCE WHALES | Diluvia | Frenchkiss-Mom And Pop | |
| 14 | GARY CLARK JR. | Blak And Blu | Warner Brothers | |
| 15 | BENJAMIN GIBBARD | Former Lives | Barsuk | |
| 16 | MUMFORD AND SONS | Babel | Glassnote | |
| 17 | MELODY'S ECHO CHAMBER | Melody's Echo Chamber | Fat Possum | |
| 18 | TY SEGALL | Twins | Drag City | |
| 19 | KINGSTON SPRINGS | The Kingston Springs | Old Mug | |
| 20 | MOON TAXI | Cabaret | ||
| 21 | THE SWORD | Apocryphon | Razor And Tie | |
| 22 | BETTYE LAVETTE | Thankful N' Thoughtful | Anti | |
| 23 | KID KOALA | 12 Bit Blues | Ninja Tune | |
| 24 | JASON LYTLE | Dept. Of Disappearance | Anti | |
| 25 | LUPE FIASCO | Lupe Fiasco's Food And Liquor II: The Great American Rap Album, Pt. 1 | Atlantic | |
| 26 | THE XX | Coexist | XL | |
| 27 | DJANGO DJANGO | Django Django | Ribbon | |
| 28 | BLACK MARBLE | A Different Arrangement | Hardly Art | |
| 29 | OF MONTREAL | Daughter Of Cloud | Polyvinyl | |
| 30 | VARIOUS ARTISTS | The Man With The Iron Fists | Red-Stax-Soul Temple |
WUTK RPM
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | FLYING LOTUS | Until The Quiet Comes | Warp | |
| 2 | BOYS NOIZE | Out Of The Black | Boysnoize | |
| 3 | DADA LIFE | The Rules Of Dada | So Much Dada | |
| 4 | SIMIAN MOBILE DISCO | Form Of Change | Wichita | |
| 5 | MATTHEW DEAR | Beams | Ghostly | |
| 6 | TWO FINGERS | Stunt Rhythms | Big Dada | |
| 7 | BEATS ANTIQUE | Contraption, Vol. 2 | Antique | |
| 8 | BLACK MOTH SUPER RAINBOW | Cobra Juicy | Rad Cult | |
| 9 | DJ VADIM | Don't Be Scared | BBE | |
| 10 | SOUNDS FROM THE GROUND | Widerworld | Waveform |
WUTK New World
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | FATOUMATA DIAWARA | Fatou | Nonesuch | |
| 2 | RUPA AND THE APRIL FISHES | Build | Electric Gumbo Radio Music | |
| 3 | BEATS ANTIQUE | Contraption, Vol. 2 | Antique | |
| 4 | TIM MAIA | World Psychedelic Classics 4: Nobody Can Live Forever: The Existential Soul Of Tim Maia | Luaka Bop | |
| 5 | ANTIBALAS | Antibalas | Daptone | |
| 6 | ONDATROPICA | Ondatropica | Soundway | |
| 7 | THE ORB | The Orbserver In The Star House | The End | |
| 8 | SLIGHTLY STOOPID | Top Of The World | Stoopid | |
| 9 | EGYPTIAN PROJECT | Ya Amar | Six Degrees | |
| 10 | EASY STAR ALL STARS | Easy Star's Thrillah | Easy Star |
WUTK Loud Rock
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | DAYLIGHT DIES | A Frail Becoming | Candlelight | |
| 2 | METALOCALYPSE: DETHKLOK | Dethalbum III | Cartoon Network | |
| 3 | DARK TRANQUILLITY | Zero Distance [EP] | Century Media | |
| 4 | MY DYING BRIDE | A Map Of All Our Failures | Peaceville | |
| 5 | SATAN'S WRATH | Galloping Blasphemy | Metal Blade | |
| 6 | WINTERSUN | Time | Nuclear Blast | |
| 7 | ANTROPOMORPHIA | Evangelivm Nekromantia | Metal Blade | |
| 8 | EARLY GRAVES | Red Horse | No Sleep | |
| 9 | NEUROSIS | Honor Found In Decay | Neurot | |
| 10 | SYLOSIS | Monolith | Nuclear Blast |
WUTK Hip Hop
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | LUPE FIASCO | Lupe Fiasco's Food And Liquor II: The Great American Rap Album, Pt. 1 | Atlantic | |
| 2 | ROBERT GLASPER | Black Radio Recovered/The Remix [EP] | EMI | |
| 3 | P.O.S. | We Don't Even Live Here | Rhymesayers | |
| 4 | BROTHER ALI | Mourning In America And Dreaming In Color | Rhymesayers | |
| 5 | STRONG ARM STEADY AND STATIK SELEKTAH | Stereotype | Stones Throw | |
| 6 | BI-POLAR BEAR | When Ledge Is Home | Modern Shark | |
| 7 | KID KOALA | 12 Bit Blues | Ninja Tune | |
| 8 | DJ VADIM | Don't Be Scared | BBE | |
| 9 | ROYCE DA 5'9" | "One For The Money" [Single] | ||
| 10 | VARIOUS ARTISTS | The Man With The Iron Fists | Red-Stax-Soul Temple |
- Login to post comments
